The use of an aquarium chiller to cool water that's pumped through a pad, which can be placed beneath an enclosure. This enables a wide range of cooling targets without directly impacting humidity, and creates a vertical thermal gradient similar to those found in nature — allowing residents to pick and choose their ideal temperature.
I developed this solution for Banana Slugs, which prefer temperatures of ~55°F (13°C). However, it's also useful for beating heatwaves, inducing diapause, and caring for certain species of Velvet Worms.
Tap pictures for annotation.
| Width x Depth x Height | |
|---|---|
| Reservoir | 12 x 3 x 4" (30 x 8 x 10cm) |
| Chiller | 12 x 16 x 18" (30 x 40 x 46cm) |
Prices Last Updated: April 17th, 2026
| Aquarium Chiller | 168.96 | |
|---|---|---|
| Water Pump | 15.99 | Pump failed after ~1yr of operation — consider keeping a spare. |
| 12v Power Supply | 6.99 | To power pump. |
| Cooling Pad | 57.99 | Subtract 3" (8cm) from each of your enclosure's footprint dimensions to determine the largest pad that may be used. This ensures enough space for the risers to support the enclosure's weight. |
| Water Reservoir | 17.59 | Collects air trapped in cooling loop. |
| Reservoir Cap | 6.59 | To seal reservoir's fill port. |
| Reservoir Insulation | 16.09 | To improve thermal performance and limit condensation. |
| Wax Lubricant | 14.97 | Enables installation of reservoir's insulation. |
| G1/4 to 5/16 Barb | 7.99 | Reservoir fittings. |
| G1/2 to 8mm Barb | 9.49 | Replaces pump's fittings for use with 5/16 tubing. |
| G3/4 to 5/16 Barb | 8.29 | Replaces chiller's fittings for use with 5/16 tubing. |
| 1/4 to 5/16 Barb | 3.49 | To adapt and extend cooling pad tubing. |
| 5/16 Tubing | 5.99 | To interconnect loop's elements. |
| Tubing Insulation | 12.63 | To improve thermal performance and limit condensation. |
| Hose Clamps | 5.58 | To secure tubing to barb fittings. |
| Rubber Risers | 10.45 | To create gap for cooling pad beneath enclosure. |
| Thermal Probe | 5.45 | To monitor substrate temperature. |
| 1G Distilled Water | 2.00 | Coolant. |
| Total | ||
| Silicone Mat | 9.99 | To protect surface beneath cooling pad from condensation if coolant drops below dew point. |
|---|---|---|
| Silicone Tray | 14.99 | To protect surface beneath reservoir from condensation if coolant drops below dew point. |
| Damper Pads | 12.01 | Affixing to the base of pump reduces vibration noise. |
| Enclosure Insulation | 13.99 | To improve thermal performance. Install to any unobstructed surfaces on outside of the enclosure, at and below substrate height. |
| Substrate Heatsink | 15.99 | To greatly improve thermal performance by aiding vertical conductivity within substrate — also a must if incorporating a drainage layer. Select the largest "width" that the intended substrate depth can hide. Wash to remove machine oils, and place flat face atop the glass directly above cooling pad — before adding any substrate. Multiple are recommended for most footprints — spaced in parallel with their vertical faces ~4" (10cm) apart. Affix after placement with silicone sealant on only the lengthwise edges of each segment — so as to not insulate the glass/metal interface with either silicone or trapped air. |
| 2L Specialized Coolant | 49.99 | Coolant alternative, which contains biocide, limits bubbles, and lubricates the pump for a longer life. |
| Basic Substrate Thermostat | 18.99 | Replaces the substrate probe, enabling thermal stability in highly variable ambients by controlling power to the pump and chiller. Set chiller thermostat to 34°F (1°C). Substrate varied by 3°F (1.5°C) with a 1°F (0.5°C) substrate thermostat differential. |
| Advanced Substrate Thermostat | 49.99 | The same capability and notes as the Basic Substrate Thermostat described above. However, this also supports setting schedules — such as for day/night cycles, can alert to out-of-bound thermals, charts temperature history, and is primarily managed through an app. |
| Time-Delay Outlet | 31.99 | Protects chiller from damage if utility power is briefly lost. Install between outlet and chiller, or between outlet and substrate thermostat if one's used. |
It's only about half as hard as it looks.
| Slot Screwdriver | To fasten hose clamps and reservoir cap. |
|---|---|
| 14mm Wrench or Pliers | To fasten G1/4 fittings. |
| Measuring Tape | To measure for cuts. |
| Scissors | To cut tubing and insulation. |
| Small Funnel | To fill reservoir with coolant. |
| Paper Towels | To clean excess lubricant and soak up any leaked coolant. |
Prep Chiller
Prep Cooling Pad
Prep Reservoir
Prep Pump
Stage Components
Prep Tubing
Install Tubing
Add Coolant
Add Reservoir Insulation
Position Cooling Pad
Populate Enclosure
Configure Chiller
Tune System
Based upon the "Minimum Parts" list.
| Ambient | 72°F (22°C) |
|---|---|
| Substrate Target | 55°F (13°C) |
| Substrate Material | 1" (25mm) Topsoil |
| Enclosure Material | 5/16" (8mm) Glass |
| Enclosure Footprint | 24 x 18" (60 x 45cm) |
| Wet Soil | 7°F (4°C) |
|---|---|
| Dry Soil | 15°F (8°C) |
A delta is the difference between two values, which in this case compares the water temperature with that of the substrate's surface. The smaller the delta, the more efficient the cooling.
| Idle | 7W |
|---|---|
| 48°F (9°C) Water | 145W (30% Duty) |
| 40°F (3°C) Water | 145W (90% Duty) |